Olympus Lava Plan
[OST] Mars's shared plan. Anyone with the clan link can fill in any member's row.
Plan settings
Every row uses these numbers. Clan admins set them.
Clan summary
- Total lava needed
- 207,812,800
- Total lava available (no Top 100)
- 173,967,000
- Clan surplus / shortfall (no Top 100)
- -33,845,800
- Fountains needed by players short
- 206
- Fountains available to donate
- 0
- Net fountains short (+) / spare (−)
- 206
- Transfer check: given minus received (should be 0)
- 0
Yellow cells can be edited and save as soon as you leave them. Leave Lava per crypt empty to use the plan default. Amounts like 1,689,000, 193k or 1.7m all work. Record fountain transfers in Given / Received.
| Member | Lava per crypt | Current lava | Guaranteed lava | Top 100? | Lava +/− | Lava needed | Fountains | Given | Received |
|---|---|---|---|---|---|---|---|---|---|
| 7 SETE | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Adrian | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ahile112 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Alex | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Alexander The Great | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ara Phoenix | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Arthas Menethil | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Atlas | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Atsa Shumadinats | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Balubel | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Biin | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Birigutz | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Burebista Dacul RG | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Caius | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Camy | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Celune | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Chip | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Collador | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Constantin D | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Counter Nemuritorii | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| CP City | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| CP City | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Dale | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Dark Nightmare | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Deceneu | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Diana | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Dracula | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ekrema | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Elendil | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Elon | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Erik the Awful | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Fegorm | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Folinan | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Fury V2 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| GEoM | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| G I | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Giovanni | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Gl | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| God of war | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Hercules | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Innomos | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| InnomosWolf | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| ioan | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Jarel | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Kajar | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| KaStieL | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Kirin | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Kratos | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Krazee Kanuck | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Lady Suzyi | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| LafaYet | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Lerilad | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Lucian | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| LUPUL ARGINTIU | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| MafedTheTerrible | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Marcu | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Marius prime | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mikinos | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mistic | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Morph | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mos Craciun | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mos Craciun alt | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| NicoV | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Niku | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Otrera The Fearless | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Passepartout | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Periwyn | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| R45 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Railfir | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Rainkiller | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ran | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ratbag | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| redbull | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| reni renc | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| RG DAN | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| RG Zalmoxis | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| RUT | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Sata | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Savvy | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Scorilo | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Scorilo Senior | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Sebastian | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| SERGIU | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| sopo | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| SpecialK | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| StefanCelMare | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| TATAIE | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| THE Disaster | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| The King | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| The Marco | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Uruk | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Vastilia | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Virgo | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Vitik | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Vlad cel Groaznic | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| VM Cristian | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Vraji | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Vulcan | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| White Wolf | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| XxX | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Yiver | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Аца Шумадинац | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| КаСтиеЛ | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Total |
Change history
The last 50 changes. Undo puts a value back, if nobody has changed it since.